| Kerala School Kalolsavam Result :LP General | |||||||
| 101 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1754 | 5 | ATHIRA R | 3 | A. L. P. S. Bekal Islamia | A | 5 |
|
2065 | 21 | FATHIMATH JUMAILA P A | 4 | A. L. P. S. Udma Islamia | A | 5 |
|
3259 | 26 | JINSHA U K | 4 | Ambika A. L. P. S. Udma | A | 5 |
|
1394 | 34 | SHIVAKAMI.M | 4 | Govt. H.S.S Kalliot | A | 5 |
|
1336 | 27 | NANDANA.T | 4 | S. M. A. U. P. S. Panayal | A | 5 |
|
1099 | 17 | ABHINAV.P | 4 | G. U. P. S. Pullur | A | 5 |
|
2629 | 31 | ANUNAND K | 4 | G. F. U. P. S. Manikoth | A | 5 |
|
1531 | 7 | SREYA N | 4 | G. U. P. S. Bare | B | 3 |
|
1587 | 20 | HRUDYA .T | 4 | G. F. L. P. S. Bekal | B | 3 |
|
1222 | 14 | ANAMIKA B | 4 | G. U. P. S. Koottakani | B | 3 |
|
1826 | 9 | FATHIMATH MARJANA.A.M | 4 | G. L. P. S. Thiruvakoli | B | 3 |
|
1330 | 3 | MEERA MURALI | 4 | A. L. P. S. Karipody | B | 3 |
|
1185 | 13 | ABDUL AFUW | 4 | Crecent EMLPS Bekal | B | 3 |
|
3176 | 4 | SACHIN SANTHOSH.A | 4 | G. U. P. S. Veleswaram | B | 3 |
|
2119 | 28 | ESHAK.B | 4 | R. A. L. P. S. Movval | B | 3 |
|
1192 | 16 | ABHINAV.N | 4 | G. L. P. S. Panayal | B | 3 |
|
3626 | 19 | ARJUN PRADEEP | 4 | G. U. P. S. Keekan | C | 1 |
|
2400 | 6 | DHILSHA KRISHNAN | 4 | Noorul Huda E M L. P. S. Kottikulam | C | 1 |
|
3643 | 32 | SANGEETHA M | 3 | G. L. P. S. Mukkoot | C | 1 |
|
1279 | 18 | FATHIMATH SHAMSIYA | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 |
|
1266 | 29 | FATHIMA BINSHA | 3 | K. H. M. E M L. P. School Manikoth | C | 1 |
|
3282 | 22 | ANUSHA.K | 4 | G. U. P. S. Agasarahole | C | 1 |
|
2279 | 12 | JAYADEV.P | 3 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 |
|
1112 | 23 | UNNIMAYA K V | 4 | G. L. P. S. Udma | C | 1 |
|
2429 | 25 | VIJAY.K | 4 | G. U. P. S. Karichery | C | 1 |
|
1749 | 33 | AYSHATH RAIHANA K.E. | 4 | G. U. P. S. Kottikulam | C | 1 |
|
3224 | 24 | SREE NANDANA.P | 3 | G. L. P. S. Madiyan | C | 1 |
|
2263 | 2 | RASHIK | 4 | G. M. L. P. S. Ajanur | C | 1 |
|
1352 | 15 | ARYA.B.R | 4 | G. L. P. S. Chalingal | C | 1 |
|
3590 | 10 | MUHAMMED AFRAS | 4 | G. M. U. P. S. Pallikera | C | 1 |
| 102 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1219 | 2 | ADHITHYA K N | 4 | G. U. P. S. Koottakani | A | 5 |
|
1689 | 47 | MADHURIMA A S | 4 | G. L. P. S. Periye | A | 5 |
|
3175 | 48 | DRISHYA.M | 3 | G. U. P. S. Veleswaram | A | 5 |
|
2400 | 13 | DHILSHA KRISHNAN | 4 | Noorul Huda E M L. P. S. Kottikulam | A | 5 |
|
1679 | 49 | SNEHA.A | 4 | G. H. S. Pakkam | A | 5 |
|
1636 | 1 | BABEESH B L | 4 | MGLC Pulikal | A | 5 |
|
2615 | 18 | NANDHANA M | 4 | G. F. U. P. S. Manikoth | A | 5 |
|
1100 | 17 | ANANYA.K | 3 | G. U. P. S. Pullur | A | 5 |
|
1826 | 39 | FATHIMATH MARJANA.A.M | 4 | G. L. P. S. Thiruvakoli | A | 5 |
|
2254 | 29 | ATHIRA K | 3 | G. M. L. P. S. Ajanur | A | 5 |
|
1748 | 44 | AYSHATH RAHILA | 4 | A. L. P. S. Bekal Islamia | A | 5 |
|
1587 | 40 | HRUDYA .T | 4 | G. F. L. P. S. Bekal | B | 3 |
|
1002 | 32 | AYSHA HISHANA P A | 4 | G.W. L. P. S. Pallikera | B | 3 |
|
1110 | 20 | MAHITHA M | 4 | G. L. P. S. Udma | B | 3 |
|
1339 | 46 | MANASA.P.V | 4 | S. M. A. U. P. S. Panayal | B | 3 |
|
1402 | 33 | ANUSREE P V | 3 | G. U. P. S. Puthiyakandam | B | 3 |
|
1997 | 26 | KEERTHANA A | 4 | G. L. P. S. Mudiyakkal | B | 3 |
|
1525 | 15 | NANDANA K | 4 | G. U. P. S. Bare | B | 3 |
|
1624 | 21 | SNEHA K | 4 | MGLC Bangad | B | 3 |
|
3256 | 23 | SREYA SURESH A S | 4 | Ambika A. L. P. S. Udma | B | 3 |
|
3282 | 6 | ANUSHA.K | 4 | G. U. P. S. Agasarahole | B | 3 |
|
1191 | 24 | ABHIJITH.A | 4 | G. L. P. S. Panayal | B | 3 |
|
2974 | 3 | KRISHNAPRIYA | 4 | A. L. P. S. Bekal | B | 3 |
|
3645 | 42 | ZAINABATH LUBNA | 3 | G. L. P. S. Mukkoot | B | 3 |
|
2442 | 43 | SREYAS.P | 3 | G. U. P. S. Karichery | B | 3 |
|
1727 | 25 | PRATHYUSHA.C.V | 4 | G. L. P. S. Muchilot | B | 3 |
|
1610 | 22 | GOPIKA GOPAL | 4 | G. W. L. P. S. Bare | B | 3 |
|
1979 | 45 | FATHIMATH JUMAINA .K | 4 | G. L. P. S. Cherkapara | B | 3 |
|
2069 | 12 | KHADEEJATH AYFOONA N B | 4 | A. L. P. S. Udma Islamia | B | 3 |
|
3588 | 19 | FATHIMATH JAFNA SHIRIN | 4 | G. M. U. P. S. Pallikera | B | 3 |
|
1554 | 36 | DEKKSHITHA.K.V | 4 | G. L. P. S. Kallingal | B | 3 |
|
1348 | 11 | SWETHA.K.M | 4 | G. L. P. S. Chalingal | B | 3 |
|
1330 | 14 | MEERA MURALI | 4 | A. L. P. S. Karipody | B | 3 |
|
1281 | 50 | HAJARATH THASNIYA | 3 | Khiliriya E. M. L. P. S. Bekal | B | 3 |
|
2268 | 9 | AMRITHA.M | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 |
|
3240 | 10 | DEVAPRIYA.K.V. | 3 | G. L. P. S. Madiyan | B | 3 |
|
1441 | 5 | MUNEER.K | 3 | R. A. L. P. S. Movval | B | 3 |
|
1269 | 37 | SHAHANA SHERIN | 4 | K. H. M. E M L. P. School Manikoth | B | 3 |
|
1129 | 8 | ABHIJITH A KAMARAJ | 3 | G. H. S. S. Ravaneshwar | B | 3 |
|
2610 | 16 | SUSHMA.K | 4 | G. H. S. Thachangad | B | 3 |
|
1756 | 4 | KHADEEJATH ASHMIDA PARVEEN P.H. |
3 | G. U. P. S. Kottikulam | B | 3 |
|
1267 | 28 | FATHIMATH SHIFA SHERIN | 4 | Azeesia E M L. P. S. Chithari | B | 3 |
|
2165 | 34 | PRAJWAL.V | 4 | G. U. P. S. Ayambara | B | 3 |
|
3626 | 38 | ARJUN PRADEEP | 4 | G. U. P. S. Keekan | C | 1 |
|
1398 | 31 | RAHNA RAMESH | 3 | Govt. H.S.S Kalliot | C | 1 |
|
1995 | 30 | FAZEENA.M | 3 | H. I. A. U. P. S. Chithari | C | 1 |
|
2865 | 35 | RAHIMA .C.M | 3 | G. L. P. S. Chithari south | C | 1 |
|
3379 | 41 | MUSHIRIFA M | 3 | I. E. M. H. S. S. Pallikera | C | 1 |
| 103 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1002 | 12 | AYSHA HISHANA P A | 4 | G.W. L. P. S. Pallikera | A | 5 |
|
2354 | 20 | AFNA MEHRIN.N.M. | 4 | G. F. U. P. S. Ajanur | A | 5 |
|
1187 | 6 | MUHAMMED ZIYAN M | 4 | Crecent EMLPS Bekal | A | 5 |
|
2062 | 17 | MARIYAM FATHIMA | 4 | A. L. P. S. Udma Islamia | A | 5 |
|
3579 | 5 | MUHAMMED SHAHANAS | 4 | G. M. U. P. S. Pallikera | A | 5 |
|
3645 | 21 | ZAINABATH LUBNA | 3 | G. L. P. S. Mukkoot | B | 3 |
|
1268 | 8 | FATHIMATH SHAMMA PK | 3 | Azeesia E M L. P. S. Chithari | B | 3 |
|
2259 | 4 | MUHAMMED ASLAH P | 3 | G. M. L. P. S. Ajanur | B | 3 |
|
2858 | 10 | FATHIMA FIDA. | 4 | G. L. P. S. Chithari south | B | 3 |
|
2417 | 18 | ABOOBACKER MIHAD | 4 | Noorul Huda E M L. P. S. Kottikulam | B | 3 |
|
3630 | 16 | RAINA | 3 | G. U. P. S. Keekan | B | 3 |
|
1333 | 3 | MOHAMMED SHAHID.K.A | 3 | A. L. P. S. Karipody | B | 3 |
|
1284 | 2 | FATHIMATH SHIFANA | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 |
|
2384 | 14 | MUHAMMED ADIL | 4 | H. I. A. U. P. S. Chithari | C | 1 |
|
3489 | 22 | MUHAMMED SABAD.KH | 3 | G. L. P. S. Chettukundu Kadappuram | C | 1 |
|
1748 | 15 | AYSHATH RAHILA | 4 | A. L. P. S. Bekal Islamia | C | 1 |
|
3225 | 7 | ARSHITHA.V.V. | 3 | G. L. P. S. Madiyan | C | 1 |
|
1297 | 1 | SHUHADHA.A.S | 4 | K. H. M. E M L. P. School Manikoth | C | 1 |
|
1614 | 19 | RASINA P P | 4 | G. W. L. P. S. Bare | C | 1 |
|
1818 | 13 | ABDUL RAHMAN.T.I | 4 | G. L. P. S. Thiruvakoli | C | 1 |
| 104 - Chitrarachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2126 | 33 | FARHAN FAWAS. A. S | 3 | A. L. P. S. Udma Islamia | A | 5 |
|
1667 | 40 | NANDIKESH.N | 4 | G. F. U. P. S. Kottikulam | A | 5 |
|
1677 | 20 | ALEENA J JOSEPH | 4 | G. L. P. S. Periye | A | 5 |
|
2168 | 36 | SUMITHNATH.V | 3 | G. U. P. S. Ayambara | A | 5 |
|
1102 | 23 | ASWINI.P | 4 | G. U. P. S. Pullur | A | 5 |
|
1612 | 39 | PUNYA K | 4 | G. W. L. P. S. Bare | A | 5 |
|
2388 | 17 | MOHAMMED .S.P | 4 | Noorul Huda E M L. P. S. Kottikulam | A | 5 |
|
1589 | 13 | ABHISHEK .C | 4 | G. F. L. P. S. Bekal | B | 3 |
|
2435 | 15 | NANDANA.K | 4 | G. U. P. S. Karichery | B | 3 |
|
3626 | 41 | ARJUN PRADEEP | 4 | G. U. P. S. Keekan | B | 3 |
|
1728 | 9 | ARUN.M | 4 | G. L. P. S. Muchilot | B | 3 |
|
1998 | 14 | JISHNU V | 3 | G. L. P. S. Mudiyakkal | B | 3 |
|
1195 | 4 | MITHUNRAJ | 4 | G. L. P. S. Panayal | B | 3 |
|
1557 | 31 | ADITHYAN. | 4 | G. L. P. S. Kallingal | B | 3 |
|
3447 | 38 | FATHIMATH AFREEDA K | 4 | I. E. M. H. S. S. Pallikera | C | 1 |
|
1974 | 6 | AKHIL CHANDRAN .C | 3 | G. L. P. S. Cherkapara | C | 1 |
|
3653 | 35 | AKSHAY CHANDRAN | 4 | G. L. P. S. Mukkoot | C | 1 |
|
3489 | 2 | MUHAMMED SABAD.KH | 3 | G. L. P. S. Chettukundu Kadappuram | C | 1 |
|
2629 | 11 | ANUNAND K | 4 | G. F. U. P. S. Manikoth | C | 1 |
|
1270 | 7 | MUHAMMED MUSAMMIL | 4 | Azeesia E M L. P. S. Chithari | C | 1 |
|
2358 | 37 | ADARSH.T. | 4 | G. F. U. P. S. Ajanur | C | 1 |
|
1755 | 1 | HANOONA SHAHSADI | 4 | A. L. P. S. Bekal Islamia | C | 1 |
|
1183 | 22 | ADITHYAN PRAMOD P V | 4 | Crecent EMLPS Bekal | C | 1 |
|
1835 | 10 | GOPISHA.P.K | 4 | G. L. P. S. Thiruvakoli | C | 1 |
|
1404 | 24 | YOGESH V | 4 | G. U. P. S. Puthiyakandam | C | 1 |
|
2265 | 18 | SAFEENA P | 4 | G. M. L. P. S. Ajanur | C | 1 |
|
1630 | 30 | IBRAHIM BADUSHA A N | 3 | MGLC Bangad | C | 1 |
|
3258 | 28 | ABHINAV BHARATH | 4 | Ambika A. L. P. S. Udma | C | 1 |
|
2975 | 25 | SREEHARI P S | 4 | A. L. P. S. Bekal | C | 1 |
|
3581 | 5 | ABDUL HAFEEL | 4 | G. M. U. P. S. Pallikera | C | 1 |
|
1394 | 3 | SHIVAKAMI.M | 4 | Govt. H.S.S Kalliot | C | 1 |
|
1350 | 8 | DANITH.A.V | 4 | G. L. P. S. Chalingal | C | 1 |
|
1224 | 21 | SOURAV P | 3 | G. U. P. S. Koottakani | C | 1 |
|
2949 | 26 | FATHIMATH HIRSHA .K.P. | 3 | H. I. A. U. P. S. Chithari | C | 1 |
|
3316 | 19 | KAVITH KUMAR | 3 | G. U. P. S. Agasarahole | C | 1 |
|
2152 | 29 | MUHAMMEDJABIR PA | 2 | R. A. L. P. S. Movval | C | 1 |
|
2604 | 12 | SHIBIN.B | 4 | G. H. S. Thachangad | C | 1 |
|
1986 | 34 | AKSHAY T Y | 4 | G. L. P. S. Aramanganam | C | 1 |
|
1756 | 42 | KHADEEJATH ASHMIDA PARVEEN P.H. |
3 | G. U. P. S. Kottikulam | C | 1 |
|
3223 | 16 | ASWANTH.P. | 3 | G. L. P. S. Madiyan | C | 1 |
| 105 - Chitrarachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2435 | 12 | NANDANA.K | 4 | G. U. P. S. Karichery | A | 5 |
|
1102 | 23 | ASWINI.P | 4 | G. U. P. S. Pullur | A | 5 |
|
1689 | 19 | MADHURIMA A S | 4 | G. L. P. S. Periye | A | 5 |
|
3447 | 27 | FATHIMATH AFREEDA K | 4 | I. E. M. H. S. S. Pallikera | A | 5 |
|
2606 | 1 | ADITHYAN.C | 4 | G. H. S. Thachangad | A | 5 |
|
3316 | 21 | KAVITH KUMAR | 3 | G. U. P. S. Agasarahole | A | 5 |
|
1729 | 16 | ABHINAV.M.K | 4 | G. L. P. S. Muchilot | A | 5 |
|
1395 | 22 | SOORAJ | 4 | Govt. H.S.S Kalliot | A | 5 |
|
1184 | 15 | MUHAMMED FAHADE | 4 | Crecent EMLPS Bekal | B | 3 |
|
3222 | 18 | SREELEKSHMI P | 3 | G. L. P. S. Mudiyakkal | B | 3 |
|
2354 | 5 | AFNA MEHRIN.N.M. | 4 | G. F. U. P. S. Ajanur | B | 3 |
|
2168 | 7 | SUMITHNATH.V | 3 | G. U. P. S. Ayambara | B | 3 |
|
1405 | 26 | HARIKRISHNAN.B | 4 | G. U. P. S. Puthiyakandam | B | 3 |
|
1196 | 6 | AKSHAYA.A | 4 | G. L. P. S. Panayal | B | 3 |
|
1613 | 9 | VAISHNAV N KAJANAYA | 4 | G. W. L. P. S. Bare | B | 3 |
|
3491 | 17 | YADUKRISHNA.CH | 4 | G. L. P. S. Chettukundu Kadappuram | B | 3 |
|
1350 | 13 | DANITH.A.V | 4 | G. L. P. S. Chalingal | B | 3 |
|
1684 | 4 | ABHIN SREEDHAR | 4 | G. H. S. Pakkam | B | 3 |
|
1986 | 2 | AKSHAY T Y | 4 | G. L. P. S. Aramanganam | B | 3 |
|
3180 | 14 | KISHORE.K | 4 | G. U. P. S. Veleswaram | C | 1 |
|
3582 | 8 | MUHAMMED ARIF M B | 4 | G. M. U. P. S. Pallikera | C | 1 |
|
2163 | 25 | ABDUL SHAKIR | 4 | R. A. L. P. S. Movval | C | 1 |
|
1975 | 3 | KAREEMA NASRIN. K.M | 4 | G. L. P. S. Cherkapara | C | 1 |
|
1832 | 24 | SREENAND.P | 3 | G. L. P. S. Thiruvakoli | C | 1 |
|
1588 | 20 | RANJANA .R | 4 | G. F. L. P. S. Bekal | C | 1 |
|
1630 | 28 | IBRAHIM BADUSHA A N | 3 | MGLC Bangad | C | 1 |
|
1283 | 10 | MUHAMMED SAHEER | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 |
|
3223 | 11 | ASWANTH.P. | 3 | G. L. P. S. Madiyan | C | 1 |
| 111 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1127 | 2 | SAVINA K | 2 | G. H. S. S. Ravaneshwar | A | 5 |
|
1217 | 29 | ARYASREE | 2 | G. U. P. S. Koottakani | A | 5 |
|
2249 | 10 | SREENANDA B S | 1 | G. M. L. P. S. Ajanur | A | 5 |
|
2981 | 22 | SHIVANI T R | 1 | A. L. P. S. Bekal | A | 5 |
|
2060 | 12 | FATHIMATH ABDULLAKUNHI | 2 | A. L. P. S. Udma Islamia | B | 3 |
|
1752 | 13 | ANJANA A | 2 | A. L. P. S. Bekal Islamia | B | 3 |
|
1328 | 33 | NAVAMI.P | 2 | A. L. P. S. Karipody | B | 3 |
|
1585 | 4 | SABINESH | 2 | G. F. L. P. S. Bekal | B | 3 |
|
2427 | 23 | ANUSHA.A | 2 | Noorul Huda E M L. P. S. Kottikulam | B | 3 |
|
1396 | 1 | LAYA.K | 1 | Govt. H.S.S Kalliot | B | 3 |
|
1829 | 14 | ASWATHI.K | 2 | G. L. P. S. Thiruvakoli | B | 3 |
|
1189 | 44 | FATHIMA M | 2 | Crecent EMLPS Bekal | B | 3 |
|
1108 | 6 | ANANYA S | 2 | G. L. P. S. Udma | B | 3 |
|
1558 | 7 | SREENANDANA.K. | 2 | G. L. P. S. Kallingal | B | 3 |
|
1724 | 3 | VISMAYA.N | 2 | G. L. P. S. Muchilot | B | 3 |
|
2870 | 31 | HAFIYA.P.H | 2 | G. L. P. S. Chithari south | C | 1 |
|
2197 | 45 | AFEEFA | 2 | R. A. L. P. S. Movval | C | 1 |
|
2827 | 30 | THEJIMA.V.O | 1 | G. U. P. S. Karichery | C | 1 |
|
1683 | 9 | SAYOOJYA.V | 2 | G. H. S. Pakkam | C | 1 |
|
2174 | 11 | SIDHARTH.A | 2 | G. U. P. S. Ayambara | C | 1 |
|
3380 | 47 | SHAFEEDA P | 2 | I. E. M. H. S. S. Pallikera | C | 1 |
|
3174 | 5 | ANANYA. | 2 | G. U. P. S. Veleswaram | C | 1 |
|
2611 | 15 | VEENA P V | 2 | G. F. U. P. S. Manikoth | C | 1 |
|
1976 | 19 | SREYAS.P | 2 | G. L. P. S. Cherkapara | C | 1 |
|
3220 | 17 | PARVANA K | 2 | G. L. P. S. Mudiyakkal | C | 1 |
|
1311 | 40 | FATHIMATH RAFEENA | 2 | Khiliriya E. M. L. P. S. Bekal | C | 1 |
|
3585 | 43 | NIHALA FARHATH | 2 | G. M. U. P. S. Pallikera | C | 1 |
|
1408 | 46 | DEVIKA LAKSHMAN S L | 2 | G. U. P. S. Puthiyakandam | C | 1 |
|
2266 | 24 | APSARA.P.V | 2 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 |
|
2618 | 26 | ATHUL KRISHNAN.V.R | 2 | G. H. S. Thachangad | C | 1 |
|
3492 | 16 | KARTHIK.K | 2 | G. L. P. S. Chettukundu Kadappuram | C | 1 |
|
1193 | 41 | VARSHA.Y | 2 | G. L. P. S. Panayal | C | 1 |
|
1611 | 38 | NAMITHA S NAIR | 2 | G. W. L. P. S. Bare | C | 1 |
|
1635 | 32 | ANUSHA A V | 2 | MGLC Pulikal | C | 1 |
|
1996 | 36 | FATHIMATH AFNASHARIN .K.M | 2 | H. I. A. U. P. S. Chithari | C | 1 |
|
1903 | 39 | UMAIR.U | 2 | G. U. P. S. Kottikulam | C | 1 |
| 112 - Kadam Katha | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1109 | 18 | SREEYUKTHA | 2 | G. L. P. S. Udma | A | 5 |
|
1214 | 31 | NIVEDYA KS | 2 | G. U. P. S. Koottakani | B | 3 |
|
2874 | 11 | NAFEESATHUL MISRIYA. CK | 2 | G. L. P. S. Chithari south | B | 3 |
|
1408 | 24 | DEVIKA LAKSHMAN S L | 2 | G. U. P. S. Puthiyakandam | B | 3 |
|
1726 | 34 | NIVEDYA ANIL | 2 | G. L. P. S. Muchilot | B | 3 |
|
1340 | 6 | RAMJITH.E.R | 2 | G. L. P. S. Chalingal | B | 3 |
|
2172 | 1 | PRAJINA.P | 2 | G. U. P. S. Ayambara | B | 3 |
|
1977 | 2 | ANANYA.V | 2 | G. L. P. S. Cherkapara | B | 3 |
|
1532 | 26 | SHIVADATH B V | 1 | G. U. P. S. Bare | C | 1 |
|
3178 | 10 | ANAVADYA .A | 2 | G. U. P. S. Veleswaram | C | 1 |
|
2618 | 27 | ATHUL KRISHNAN.V.R | 2 | G. H. S. Thachangad | C | 1 |
|
3383 | 17 | ASIYATH ARFANA | 2 | I. E. M. H. S. S. Pallikera | C | 1 |
|
2237 | 9 | VEDA VIJAY P | 2 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 |
|
2060 | 19 | FATHIMATH ABDULLAKUNHI | 2 | A. L. P. S. Udma Islamia | C | 1 |
|
3229 | 36 | ABHIRAM.P. | 2 | G. L. P. S. Madiyan | C | 1 |
| Kerala School Kalolsavam Result :UP General | |||||||
| 301 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1106 | 3 | NANDANA.M | 6 | G. U. P. S. Pullur | A | 5 |
|
1236 | 7 | ARUNCHANDRAN | 6 | G. U. P. S. Koottakani | A | 5 |
|
1685 | 5 | SEETHA.K | 7 | G. H. S. Pakkam | A | 5 |
|
3049 | 10 | ANURANJ.P.R | 7 | G. H. S. S. Periye | A | 5 |
|
2401 | 9 | NAYANA A | 6 | G. F. U. P. S. Manikoth | B | 3 |
|
3189 | 4 | HARITHA A | 7 | G. U. P. S. Veleswaram | C | 1 |
|
2954 | 11 | FATHIMATH ASLAHA .C M | 7 | H. I. A. U. P. S. Chithari | C | 1 |
|
2831 | 1 | ANJAL BABU.E | 6 | G. U. P. S. Karichery | C | 1 |
| 302 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3022 | 2 | APARNA.K.V | 6 | G. H. S. S. Periye | B | 3 |
|
1237 | 1 | SUCHITHRA P V | 7 | G. U. P. S. Koottakani | B | 3 |
|
2846 | 3 | MALAVIKA.A | 7 | G. U. P. S. Karichery | C | 1 |
|
3334 | 4 | AYISHATH SAFWANA | 6 | G. U. P. S. Agasarahole | C | 1 |
| 303 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3327 | 1 | ASHIFA | 6 | G. U. P. S. Agasarahole | A | 5 |
|
3556 | 2 | AKHIL A K | 7 | G. M. U. P. S. Pallikera | A | 5 |
|
1566 | 5 | SHYAMA B | 7 | G. U. P. S. Bare | C | 1 |
|
1246 | 3 | NANDANA P A | 7 | G. U. P. S. Koottakani | C | 1 |
| 304 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1211 | 5 | NANDANA M | 5 | Govt. H.S.S Kalliot | A | 5 |
|
1237 | 18 | SUCHITHRA P V | 7 | G. U. P. S. Koottakani | A | 5 |
|
1139 | 14 | REVATHI G | 7 | G. H. S. S. Ravaneshwar | A | 5 |
|
1548 | 10 | UNNIMAYA K | 6 | G. U. P. S. Bare | A | 5 |
|
1920 | 21 | SANGEETHA VIJAYAN | 7 | I. H. S. S. Ajanur | A | 5 |
|
1359 | 16 | ARUNIMA.A | 5 | S. M. A. U. P. S. Panayal | A | 5 |
|
2623 | 8 | UNNIMAYA.P | 7 | G. H. S. Thachangad | A | 5 |
|
1415 | 3 | ATHIRA V | 7 | G. U. P. S. Puthiyakandam | A | 5 |
|
3025 | 19 | AKSHARA SANKAR | 6 | G. H. S. S. Periye | A | 5 |
|
2844 | 17 | GOPIKA.M | 7 | G. U. P. S. Karichery | A | 5 |
|
3636 | 26 | SNEHA C K | 6 | G. U. P. S. Keekan | B | 3 |
|
2178 | 9 | JESTEENA JOSE | 7 | G. U. P. S. Ayambara | B | 3 |
|
1104 | 12 | MALAVIKA.P | 6 | G. U. P. S. Pullur | B | 3 |
|
2370 | 20 | SOORYA K V | 7 | G. F. U. P. S. Manikoth | B | 3 |
|
3271 | 2 | PARVATHI K K | 5 | Ambika A. L. P. S. Udma | B | 3 |
|
1833 | 7 | ANUSREE.K | 5 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 |
|
1665 | 22 | ARSHA.A | 6 | G. F. U. P. S. Kottikulam | B | 3 |
|
2434 | 1 | NANDANA.N.S | 6 | G. F. H. S. S. Bekal | B | 3 |
|
3330 | 6 | SHAHALA | 7 | G. U. P. S. Agasarahole | B | 3 |
|
1686 | 4 | ANILA.K | 5 | G. H. S. Pakkam | B | 3 |
|
3555 | 23 | INDULEKHA T S | 7 | G. M. U. P. S. Pallikera | B | 3 |
|
3190 | 15 | HARIPRIYA.K | 5 | G. U. P. S. Veleswaram | B | 3 |
|
2952 | 13 | ATHIRA.M | 7 | H. I. A. U. P. S. Chithari | B | 3 |
|
1888 | 11 | AKSHARA M | 7 | G. H. S. S. Udma | B | 3 |
|
2365 | 24 | ARYA.E. | 6 | G. F. U. P. S. Ajanur | B | 3 |
|
1806 | 25 | ASHWATHI .A. | 6 | G. U. P. S. Kottikulam | C | 1 |
| 306 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3559 | 6 | SHARFIYA | 7 | G. M. U. P. S. Pallikera | A | 5 |
|
2428 | 3 | SINANA.K | 7 | G. F. H. S. S. Bekal | A | 5 |
|
1894 | 7 | FATHIMATH NASREENA | 5 | G. H. S. S. Udma | A | 5 |
|
2957 | 9 | FATHIMATH AFEEFA .M.P | 6 | H. I. A. U. P. S. Chithari | A | 5 |
|
1927 | 1 | NADA BASHEER | 7 | I. H. S. S. Ajanur | A | 5 |
|
3636 | 11 | SNEHA C K | 6 | G. U. P. S. Keekan | A | 5 |
|
2522 | 4 | `AYISHATH SAFANA.M.K. | 6 | G. F. U. P. S. Ajanur | A | 5 |
|
3394 | 10 | MUSHARAFALI | 5 | I. E. M. H. S. S. Pallikera | A | 5 |
|
1687 | 5 | NAFEESATH SUHAIMA | 7 | G. H. S. Pakkam | B | 3 |
|
2627 | 2 | ABOOBACKER SIDDIQUE | 6 | G. H. S. Thachangad | B | 3 |
|
1809 | 12 | MARWA NADIRYA M.A. | 7 | G. U. P. S. Kottikulam | B | 3 |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2637 | 16 | KISHOR.P.V | 7 | G. H. S. Thachangad | A | 5 |
|
1122 | 14 | SIMIKRISHNAN.A | 6 | G. U. P. S. Pullur | A | 5 |
|
3040 | 11 | ANAGHA VIJAYAN | 6 | G. H. S. S. Periye | A | 5 |
|
1142 | 13 | GAUTHAM P | 5 | G. H. S. S. Ravaneshwar | A | 5 |
|
